Filters Sort results
Reset Apply
Naab | Name | aAa | BCN | Sire Stack | |
|---|---|---|---|---|---|
788GU18 | 156 | A2/A2 | Drone x Nells Glow Geo Anemone (VG-88) | ||
54GU519 | 324 | A2/A2 | Novak x Sniders Gary Anjolee (EX-94) | ||
788HO06 | 342 | A2/A2 | Joyrider-PP x Luck-E Doc Bopeep (EX-94) | ||
788AY07 | 645 | Vicking x Old-Bankston JC Banner (EX-94) | |||
54GU515 | 234 | A2/A2 | Freedom x Adams Creek AP Bianca (VG-89 2yr) | ||
54GU505 | 354 | A2/A2 | Top Gun x Hartdale Alstar Cutie (EX-93) | ||
788JE26 | 321 | A1/A2 | Victorious x SSF Andreas Camilla (EX-95) | ||
788JE04 | 645 | A2/A2 | Joyride x Avonlea Premier Chocolate Chip (EX-96 2E) | ||
788HO01 | 312 | A1/A2 | Mirand PP x Cashells Un Cutie-Red (EX-94) | ||
788HO02 | 216 | A1/A2 | Warrior x Ocean-View ZS Heartbreaker (VG-88) | ||
788GU17 | 132 | A2/A2 | Missle x Cape May Latimer Honey (VG-89) | ||
788GU09 | 354 | A2/A2 | Monitor x Mar Ral Martha Ian Ivy (EX-93) | ||
788MS0003 | 216 | A2/A2 | Tanbark P x Krauses Secretariat Ida 663 P | ||
49GU247 | 162 | A2/A2 | Herald-P x Springhill Mentor Jazzy (EX-95) | ||
788JE05 | 423 | A1/A2 | Vilvaldi x SSF-Mordale Irwin Kashmir-ET (EX-92 5E) | ||
788GU25 | 162 | A2/A2 | Kojack x GR-Dix Lee Jester Frenches (EX-93) | ||
788JE12 | 324 | A2/A2 | Chip x Mish-Ro Comerica Lettie (EX-94) | ||
54GU508 | 645 | A2/A2 | Altitude-P x Golden I Sunrise Leora (EX-90) | ||
788MS16 | 324 | A2/A2 | Commanche x KNH Endres Zeus Legendary (E-92 2E) | ||
788AY14 | 324 | A1/A2 | Gentleman x Mowry's Burdette Mojo (EX-92 2E) | ||
54GU502 | 243 | A2/A2 | Legend x Maplehurst Les Marzipan (EX-94) | ||
788JE22 | 423 | A2/A2 | Mizux x Verjatin Dalton Lyzzyab-P (VG-85 2yr) | ||
54GU522 | 432 | A2/A2 | Legend x Lang Haven Prada Nugget (EX-90) | ||
788GU24 | 342 | A2/A2 | Torpedo x Oakland Latimers Prestidge (EX-94) | ||
788HO20 | 126 | A2/A2 | Sidekick x Rosedale A Raving Beauty (EX-94) | ||
54GU507 | 162 | A2/A2 | Fireman x Warwick Manor LS Sweet (EX-90) | ||
54GU517 | 312 | A2/A2 | Ian x Villa Crest Magic Tamryn (EX-92) | ||
54GU520 | 243 | A2/A2 | London x Lang Haven Pilot Toronto (EX-91) | ||
788GU15 | 213 | A2/A2 | Java x Springhill Altitude Unix-ETV-P (EX-93) | ||
54JE922 | 423 | A2/A2 | Colton x Big Guns Jamaica Vanilla (EX-95%) | ||
788GU21 | 432 | A2/A2 | Theo x Rozelyn Novak Velentin (EX-94) | ||
788AY23 | 354 | A2/A2 | Bigtime x Hidden-Valley Felix Wendy (EX-92 6E) | ||
788AY19 | 342 | A1/A2 | Reynolds x Toppglen Wishful Thinking (EX-96 4E) |
































